Retirement plans | 2025 | 2024 | 2023 |
Elective deferrals (401k & 403b plans) | $23,500 | $23,000 | $22,500 |
Annual benefit limit (defined benefit plan) | $280,000 | $275,000 | $265,000 |
Annual contribution limit | $70,000 | $69,000 | $66,000 |
Annual compensation limit | $350,000 | $345,000 | $330,000 |
457 deferral limit | $23,500 | $23,000 | $22,500 |
Highly compensated threshold | $160,000 | $155,000 | $150,000 |
SIMPLE contribution limit | $16,500 | $16,000 | $15,500 |
SEP compensation amount | $750 | $750 | $750 |
SEP compensation limit | $350,000 | $345,000 | $330,000 |
Income to Social Security | $176,100 | $168,600 | $160,200 |
Catch-up contributions | $7,500 | $7,500 | $7,500 |
SIMPLE catch-up contributions | $3,500 | $3,500 | $3,500 |
Traditional IRA | 2025 | 2024 | 2023 |
Traditional IRA regular contribution limit | $7,000 | $7,000 | $6,500 |
Age 50 catch-up limit for traditional IRAs | $1,000 | $1,000 | $1,000 |
AGI phase-out ranges for determining traditional IRA deductions for active participants: | |||
Unmarried taxpayers | $79,000 - $89,000 | $77,000 - $87,000 | $73,000 - $83,000 |
Married taxpayers filing joint returns | $126,000 - $146,000 | $123,000 - $143,000 | $116,000 - $136,000 |
Married taxpayers filing separate returns | $0 - $10,000 | $0 - $10,000 | $0 - $10,000 |
Non-active participant spouse | $236,000 - $246,000 | $230,000 - $240,000 | $218,000 - $228,000 |
Roth IRA | 2025 | 2024 | 2023 |
Roth IRA regular contribution limit | $7,000 | $7,000 | $6,500 |
Age 50 catch-up limit for Roth IRAs | $1,000 | $1,000 | $1,000 |
AGI phase-out ranges for determining Roth IRA regular contributions: | |||
Unmarried taxpayers | $150,000 - $165,000 | $146,000 - $161,000 | $138,000 - $153,000 |
Married taxpayers filing joint returns | $236,000 - $246,000 | $230,000 - $240,000 | $218,000 - $228,000 |
Married taxpayers filing separate returns | $0 - $10,000 | $0 - $10,000 | $0 - $10,000 |
Flexible Spending Account (FSA) | 2025 | 2024 | 2023 |
Employee contribution limit for health and limited FSA | $3,300 | $3,200 | $3,050 |
Medical FSA rollover | $660 | $640 | $610 |
Dependent care assistance account employee contribution limit: | |||
Single or married filing a joint return | $5,000 | $5,000 | $5,000 |
Single or married filing a separate return | $2,500 | $2,500 | $2,500 |
Monthly limit for parking/transit and vanpool | $325/$325 | $315/$315 | $300/$300 |
Health Savings Account (HSA) | 2025 | 2024 | 2023 |
HSA maximum contribution | |||
Self-only coverage | $4,300 | $4,150 | $3,850 |
Family coverage | $8,550 | $8,300 | $7,750 |
Age 55 HSA catch-up contribution | $1,000 | $1,000 | $1,000 |
High deductible health plan (HDHP) | |||
Annual deductible – single | $1,650 | $1,600 | $1,500 |
Annual deductible – family | $3,300 | $3,200 | $3,000 |
Maximum out-of-pocket – single | $8,300 | $8,050 | $7,500 |
Maximum out of pocket – family | $16,600 | $16,100 | $15,000 |
Baker Tilly Wealth Management, LLC (BTWM) is a registered investment advisor. BTWM does not provide tax or legal advice. BTWM is not an attorney. Estate planning can involve a complex web of tax rules and regulations. Consider consulting a tax or legal professional about your particular circumstances before implementing any tax or legal strategy. The information provided here is of a general nature and is not intended to address the specific circumstances of any individual or entity. In specific circumstances, the services of a professional should be sought.
Baker Tilly Wealth Management, LLC is controlled by Baker Tilly Advisory Group, LP. Baker Tilly Advisory Group, LP and Baker Tilly US, LLP, trading as Baker Tilly, operate under an alternative practice structure and are members of the global network of Baker Tilly International Ltd., the members of which are separate and independent legal entities. Baker Tilly US, LLP is a licensed CPA firm that provides assurance services to its clients. Baker Tilly Advisory Group, LP and its subsidiary entities provide tax and consulting services to their clients and are not licensed CPA firms. ©2024 Baker Tilly Wealth Management, LLC